Savings Rates
Savings
Effective Date 10/1/2026
APY = Annual Percentage Yield
| Account Type | Dividend Rate | APY | Min. Opening Deposit | Min. Balance to Earn Stated APY |
|---|---|---|---|---|
| Share | 0.05% | 0.05% | $5.00 | $5.00 |
| Savings | 0.15% | 0.15% | $0.00 | $0.00 |
| Little Scholars & Boom! Savings |
1.00% | 1.00% | $0.00 | $0.00 |
| Save the Change | 0.45% | 0.45% | $0.00 | $0.00 |
| My Goal Savings* | 1.391% | 1.40% | $5.00 | $0.00 |
| Money Market | 0.50% | 0.50% | $2,500.00 | $0 - $2,499 |
| 0.50% | 0.50% | $2,500 - $9,999 | ||
| 0.55% | 0.55% | $10,000 - $24,999 | ||
| 0.65% | 0.65% | $25,000 - $49,999 | ||
| 0.85% | 0.85% | $50,000 - $99,999 | ||
| 0.95% | 0.95% | $100,000 - $149,999 | ||
| 1.144% | 1.15% | $150,000+ | ||
| Business Platinum Money Market | 0.50% | 0.50% | $10,000.00 | $0 - $2,499 |
| 0.50% | 0.50% | $2,500 - $9,999 | ||
| 0.55% | 0.55% | $10,000 - $24,999 | ||
| 0.65% | 0.65% | $25,000 - $49,999 | ||
| 0.85% | 0.85% | $50,000 - $99,999 | ||
| 0.95% | 0.95% | $100,000 - $149,999 | ||
| 1.144% | 1.15% | $150,000 - $249,999 | ||
| 1.243% | 1.25% | $250,000 - $499,999 | ||
| 1.292% | 1.30% | $500,000 - $999,999 | ||
| 1.342% | 1.35% | $1,000,000+ | ||
| RateFlex High-Yield Business Money Market** |
0.15% | 0.15% | $100,000 | $0-$99,999 |
| 2.720% | 2.75% | $100,000 - $499,999 | ||
| 2.915% | 2.95% | $500,000 - $999,999 | ||
| 3.154% | 3.20% | $1,000,000 - $2,499,999 | ||
| 3.297% | 3.35% | $2,500,000 - $5,000,000 | ||
| 0.15% | 0.15% | Additional balance above $5,000,000 |
||
| Nonprofit Money Market | 0.55% | 0.55% | $10,000.00 | $0 - $2,499 |
| 0.55% | 0.55% | $2,500 - $9,999 | ||
| 0.60% | 0.60% | $10,000 - $24,999 | ||
| 0.70% | 0.70% | $25,000 - $49,999 | ||
| 0.90% | 0.90% | $50,000 - $99,999 | ||
| 1.00% | 1.00% | $100,000 - $149,999 | ||
| 1.193% | 1.20% | $150,000 - $249,999 | ||
| 1.292% | 1.30% | $250,000 - $499,999 | ||
| 1.342% | 1.35% | $500,000 - $999,999 | ||
| 1.391% | 1.40% | $1,000,000+ |
APY = Annual Percentage Rate
Rates are subject to change without notice.
Dividends compound monthly.
* Penalty for early withdrawals. Maximum deposit of $100.00 per week.
Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.